Description
Ingredients of Mango Chunks:
Dried Mango (Preservative: SULPHUR DIOXIDE)
| Per 100g | Per Pack | |
| Energy | 1270kj 303kcal | 317.5kJ 75.75kcal |
| Fat | 0.1 | 0.03 |
| of which salts | 0.0 | 0.0 |
| Carbs | 76.5 | 19.13 |
| of which sugars | 66.6 | 16.65 |
| Fibre | 5.9 | 1.48 |
| Protein | 2.7 | 0.68 |
| Salt | 0.0 | 0.0 |
Ingredients of Brazil Nuts:
BRAZIL NUTS
| Per 100g | Per Pack | |
| Energy | 2813kj 663kcal | 703.25kj 165.75kcal |
| Fat | 68.2 | 17.05 |
| of which sats | 16.4 | 4.1 |
| Carbs | 3.1 | 0.78 |
| of which sugars | 2.4 | 0.6 |
| Fibre | 4.3 | 1.08 |
| Protein | 14.1 | 3.53 |
| Salt | 0.0 | 0.0 |
Ingredients of Almonds:
ALMONDS
| Per 100g | Per Pack | |
| Energy | 2534kj 598kcal | 633.5kj 149.5kcal |
| Fat | 55.8 | 13.95 |
| of which sats | 4.7 | 1.18 |
| Carbs | 6.9 | 1.73 |
| of which sugars | 4.2 | 1.05 |
| Fibre | 7.4 | 1.85 |
| Protein | 21.1 | 5.28 |
| Salt | 0.04 | 0.01 |
Ingredients of Cashew Nuts:
CASHEW NUTS
| Per 100g | Per Pack | |
| Energy | 2374kj 560kcal | 592.5kj 140kcal |
| Fat | 48.2 | 12.05 |
| of which sats | 8.32 | 2.08 |
| Carbs | 18.1 | 4.53 |
| of which sugars | 4.6 | 1.15 |
| Fibre | 3.2 | 0.8 |
| Protein | 17.7 | 4.43 |
| Salt | 0.04 | 0.01 |
Ingredients of Mango, Banana & Cashew Mix:
Mango (40%) (Preservative: SULPHUR DIOXIDE), CASHEW NUTS (30%), Banana Coins (25%), Jumbo Sultanas (Sunflower Oil)
| Per 100g | Per Pack | |
| Energy | 1573kj 372kcal | 393.25kj 93kcal |
| Fat | 14.8 | 3.7 |
| of which sats | 2.5 | 0.63 |
| Carbs | 55.4 | 13.85 |
| of which sugars | 45.6 | 11.4 |
| Fibre | 5 | 1.25 |
| Protein | 7.3 | 1.83 |
| Salt | 0.01 | 0.0 |
Reviews
There are no reviews yet.